Weight: 130 g
Balance: Head light
Head size: 470 sq cm
String pattern: 14×18
![]()
Price: $ Check here £ Check here
The Pro GT-X 130 offers the most control and feel of all current Dunlop rackets – quick, maneuverable and also equipped with new technologies of the Biomimetic lineup.
Update: This racket has been already replaced by a newer version – the Biomimetic Pro GTS 130.
Reviews:
With the arrival of the new Dunlop Biomimetic series, the Aerogel 4D Pro GT-X has been upgraded as well. The weight, balance and head size stayed the same, only the new technologies emerged – AeroSkin for faster drag through the air and enhanced head speed, HM6 Carbon to reduce vibrations in the frame and Gecko Tac for a better, stickier grip.
Also, a sister racquet, the Pro GT-X 140 has been introduced! It is 10 g heavier and evenly balanced – the idea is to sacrifice some maneuverability for slightly larger power.

The playing capabilities of the Pro GT-X 130 remained the same as well – it still offers a tremendous control and feel and great maneuverability, it’s very effective for volleys or quick flicks at the front of the court.
On the other hand, without a good technique it’s not easy to achieve the desired power – so we recommend it rather for advanced players.
Compared to others:
| Racket | Power & Control | Weight | Head size | Balance | String pattern | Price | |
|---|---|---|---|---|---|---|---|
| Dunlop Biomimetic Pro GT-X 130 | 130 g | 470 sq cm | Head light | 14×18 | $ Check here £ Check here | ||
| Dunlop Biomimetic Pro GT-X 140 | 140 g | 470 sq cm | Even | 14×18 | £ Check here | ||
| Older versions: | |||||||
| Dunlop Aerogel 4D Pro GT-X | 130 g | 470 sq cm | Head light | 14×18 | £ Check here | ||
| Current lineup: | |||||||
| Dunlop Biomimetic Revelation 135 | 135 g | 500 sq cm | Head light | 14×18 | £ Check here | ||
| Dunlop Biomimetic Revelation 125 | 125 g | 500 sq cm | Extra head light | 14×18 | £ Check here | ||
| Dunlop Biomimetic Evolution 130 | 130 g | 490 sq cm | Even | 14×18 | £ Check here | ||
| Dunlop Biomimetic Evolution 120 | 120 g | 490 sq cm | Extra head light | 14×18 | £ Check here | ||
| Dunlop Biomimetic Elite | 135 g | 500 sq cm | Head light | 14×19 | £ Check here | ||
| Dunlop Biomimetic Ultimate | 132 g | 500 sq cm | Head light | 16×19 | $ Check here £ Check here | ||
| Dunlop Biomimetic Pro GT-X 140 | 140 g | 470 sq cm | Even | 14×18 | £ Check here | ||
| Dunlop Biomimetic Pro GT-X 130 | 130 g | 470 sq cm | Head light | 14×18 | $ Check here £ Check here | ||

